![]() |
Car Shows & Swap Meets
For the Latest Info, Click on the Logo |
| Sat | Kent Island Cruisers 5th Annual Back to School Car Show in Chester | |
| 10am-3pm | Chester, MD 21619 2739 Cox Neck Road map weather | |
| More Info will come as it is posted / Free to the public | ||
| Presented By: Kent Island Cruisers Car club Proceeds to: Kent Island Christian School | ||
| DaP-1st 75 Awards Swap Meet | ||
| www.kentislandcruisers.com   | ||
| boo21666@msn.com     |
| Truckfest Cruise-In at Summit Racing Equipment in Tallmadge | ||
| Tallmadge, OH 44278 1200 Southeast Ave. map weather | ||
| Non Judged Cruise In with special price sales on virtually everything in the store plus special offers and rebates from select manufacturers | ||
| www.summitracing.com   | ||
| Summit Racing 330-630-0250     |
| 9/9/08 | Tue | Woodcock Dam Annual Run in Colonel Crawford Park in Saegertown |
| Saegertown, PA 16433 Colonel Crawford Park map weather | ||
| Customs up to 1962 only, On site camping, Fun, Games, Swimming, Club parking, Sticker, T-Shirts for sale NE of Meadville PA off of I-79 in Colonel Crawford Park on 15300 Schultz Rd. | ||
| Presented By: Fin Heads & Flat Heads of W PA | ||
| DoP 2 Rock-A-Billy Bands | ||
| Steve Swavey sswavey@aol.com 814-838-8164   Jim Schultz jimjrps@gmail.com 814-833-0990   Colonel Crawford Park 814-724-687 |
| 2/20/09 | Fri | Yankee Lake Niles Bike Swap Meet at McMenamy’s |
| 10am-3pm | Niles, OH 44446 325 Youngstown-Warren Rd. map weather | |
| 325 Youngstown-Warren Rd. is Rt. 422 ACP - 33 Beatty School Rd. - Greenville, PA 16125 - $300.00 | ||
| Presented By: ACP | ||
| DoP Swap Meet | ||
| ||
| www.pennohioswapmeet.com   | ||
| Info tpearce33@aol.com 724-588-4559     |
| 3/27/09 | Fri | Axis of Steel – A Bike Experience at Riverfront Sports Complex |
| Scranton, PA 18508 814 Providence Rd map weather | ||
| 60,000 sq ft of Astroturf will soon be covered with a great collection of dealers and both American & Metric displays, additionally featuring the Anaconda, the World’s Only 10-Passenger Motorcycle! Axis of Steel’s trademark event, the $1,000,000 Motorcycle Show will invite motorcycles for more cash and a Custom Trophy. “We hope to break the record from our last event in Lancaster of 1.3 million dollars of motorcycles on display,” / Exhibitor’s: Check online for our ‘Axis of Steel Stimulus Plan’ / Hours: 3-8pm Friday ($5 admission); 10-7pm Saturday and 11-5pm Sunday ($10 admission) Children 12 and under FREE. / $100 will be given away every hour | ||
| DoP | ||
| ||
| www.axisofsteel.com   | ||
| Eric Kropiewnicki manager@angelmarketinggroup.com 717-805-6635     |
| 6/25/09 | Thu | Steel Valley Super Nationals Official After Party at Downtown |
| 6/27/09 | Salem, OH 44460 786 E State St. map weather | |
| Free | Bands, Party, DJ Big Rick, Cruise, Karaoke, Dinners, Dancing, Fellowship, Elvis, BBQ, 93.3 NCD | |
| www.steelvalleysupernationalsafterparty.com   | ||
| Big Rick 330-509-2442     | ||
| More Info:Events Page |
| 7/1/09 | Wed | Crawford Museum Restoration Facility Cleveland History of Collection |
| 7pm | Macedonia, OH 44056 7590 Empire Parkway map weather | |
| $10 | History Tour with No Ropes | |
| www.wrhs.org/index.php/crawford/crawfordevents   | ||
| Angie Lowrie alowrie@wrhs.org 216-721-5722     |
| 7/4/09 | Sat | Noblesville July 4th. Festival & Car Show the High School |
| 6pm-9pm | Noblesville, IN 46060 18111 Cumberland Rd map weather | |
| (corner of Cumberland and Monument) / People Choice Awards, Top 20 + Best of Show Sponsored by Republic Waste | ||
| Skip Stackhouse SLPYHOLLOW@aol.com 317-773-4077     |
| 7/4/09 | Sat | Walton Volunteer Fire Dept July 4th. Cruise with AUCE Fish Fry & Tenderloin Fry |
| 6pm-8:30pm | Walton, IN 46994 US 35 map weather | |
| $10 | 4pm-6pm | 13 miles North of Kokomo / Fish fry from 4pm until gone, Best Fireworks in the Midwest Parade at 2pm, Special Awards, Drawing |
| DaP DJ Kruisin Oldies | ||
| Carol 574-626-2299     |
| 7/4/09 | Sat | Bring Back America Power Tour with Greenville Museum Alliance Heritage Days |
| 5pm-?? | Greenville, PA 16125 191 Main St. map weather | |
| 2pm-5pm | 100 T-Shirts, Vendors, Participant Stickers, Free Shuttle to Museums At 5pm the Tour goes to Eat-N-Park in New Castle at 100 W. Washington St. | |
| 50-50 DoP DJ & Live Music | ||
| Bill Sumners 724-699-3510     |
| 7/5/09 | Sun | Midway Drive In Classic Car Show at the Drive-In in Navarre |
| 3pm-7pm | Navarre, OH 44662 8780 Manchester Ave. SW map weather | |
| 3pm-5pm | Across from Baylor Beech Park / Rt. 62 & Rt. 93 / | |
| 50-50 DoP DaP Judged Show Food Top Down DJ’s | ||
| www.midwaydrive-in.net   www.topdowndjs.com | ||
| Midway Drive In 330-767-2007     |
| 7/7/09 | Tue | Gioninos Pizza Cruise-In |
| 6pm-9pm | Minerva, OH 44657 1145 Alliance Rd. NW map weather | |
| DoP DaP-1st 50 DJ Spikeman | ||
| Pat 330-323-6416   Spikeman 740-945-9515   |
| 7/7/09 | Tue-Sat | GTOAA 30th. International Meet Co-Vention |
| 7/11/09 | Dayton, OH 45435 3640 Colonel Glenn Hwy map weather | |
| At the Ervin J. Nutter Center / Host is Hope Hotel & Conference Co-Vention GTOAA POCI / POBox 62405 / Cincinnati, O 45262 | ||
| Presented By: Ohio Valley GTO Association | ||
| www.gtoaapocinationals.com   | ||
| Hope Hotel 937-879-2696   Hilton Garden Inn 937-458-2650   |
| 7/8/09 | Wed | Crawford Museum Restoration Facility Importance of Restoration vs Preservation |
| 7pm | Macedonia, OH 44056 7590 Empire Parkway map weather | |
| $10 | Discussion of which is the correct path to take | |
| www.wrhs.org/index.php/crawford/crawfordevents   | ||
| Angie Lowrie alowrie@wrhs.org 216-721-5722     |
| 7/18/09 | Sat | Mr. Gasket Car & Bike Show & Garage Sale at Mr. Gasket in Cleveland |
| 9am-3pm | Brooklyn, OH 44144 10601 Memphis Ave map weather | |
| $5-7 | Located at the Mr. Gasket - Prestolite Performance in the American Greetings Facility / Spectators Admission is $2.00 / 10 Trophies, Music, Race Cars Motorheads Car Show c/o Mr. Gasket Co. - 10601 Memphis Ave. # 12 - Cleveland, OH 44144 | |
| Presented By: Motor Head Car Club Proceeds to: Rainbow Babies & Children Hospital | ||
| 50-50 DoP GoB-1st 150 Food | ||
| www.mrgasket.com/garagesale   | ||
| Mr. Gasket 216-658-6392     |
| 8/8/09 | Sat | Cruisin’ to The Farm at the Farmers Inn for Cars, Trucks, Bikes & Tractors in Siegel |
| 12pm | Siegel, PA 15860-6245 759 Shaffer Rd. map weather | |
| 759 Shaffer Rd. / Just Northof Siegel on Rt. 949 / Bring Your Tractor Too!!!! | ||
| Rain or Shine DoP DaP GoB DJ | ||
| www.thefarmersinn.com   | ||
| Info thebugcollector54@yahoo.com 814-752-2942     |
| 9/19/09 | Sat | Boy Scout Troop 88 and Cub Pack 45 10th. Annual Car Show in Cleveland |
| 9:30am-2:30pm | Cleveland, OH 44109 4423 Pearl Rd. map weather | |
| $8-10 | 9:30am-12pm | 3 Trophies per class, / Al Grotenrath - 4403 Wichita Ave. - Cleveland, Ohio 44109-3964 / rain date 9-26-08 |
| Presented By: Our Lady of Good Counsel Church Proceeds to: Scout Tents, Equipment & Badges | ||
| 50-50 DoP DaP-1st 100 Food DJ Al’s Unique | ||
| Al Grotenrath 216-398-1682     |
| 1/2/10 | Sat-Sun | Toledo Swap Meet’s 20th. Annual at the Toledo Seagate Convention Center |
| 1/3/10 | 8am-4pm | Toledo, OH 43604 401 Jefferson Ave. map weather |
| $6 | All Automotive Swap Meet 3 X Bigger! New Location!! Friday Set-Up 9-3 on Sunday | |
| Swap Meet | ||
| www.toledoautoswapmeet.com   | ||
| Nick or Sue Avina 419-579-4845   800-333-9335   |
| 1/6/10 | Wed | Piston Power Open Meeting for Area Enthusiast Clubs |
| 6-7 | Cleveland, OH 44135 One Ix Center Dr. map weather | |
| Learn about the newest Piston Powered event to be held in the the Tri State Area! | ||
| Presented By: Craig Thompson | ||
| ||
| Craig Thompson cthompson@ixcenter.com 216-265-2517     | ||
| More Info:For Information Sheet, Click Here |
| 1/9/10 | Sat-Sun | Motor City Race Productions 37th Annual Detroit Swap Meet at the Gibraltar Trade Center |
| 1/10/10 | 7am-6pm | Mt. Clements, MI 48043 237 North River Rd. map weather |
| See Website for prices ~ Friday set up - 8 to 3 Motor City Race Productions 7222 Vine St. ~ Cincinnati, Ohio 45216 | ||
| Swap Meet | ||
| www.motorcityraceproductions.com   | ||
| Motor City Race Productions 513-616-4840   Fax 513-821-7887   |
| 1/15/10 | Fri-Sat | Performance Chrysler Dodge Jeep 2nd. Annual Swap Meet at the Ohio Expo Center Rhodes Building |
| 1/16/10 | Columbus, OH 43211 717 E. 17th. Ave. map weather | |
| $5 | 10' x 10' spot is $50.00 / $5.00 admission is good for both days, See Marty Mohrs Wheel Standing HEMI EXPRESS A100, Full service Cafe with beverages and Beer | |
| Presented By: Sled City Champion Events | ||
| Swap Meet | ||
| www.sledcityevents.com   | ||
| Larry 614-875-0369     |
| 1/16/10 | Sat | Arizona Winter Studebaker Celebration |
| 9am-done | Mesa, AZ 85218 6100 Kings Ranch Rd. map weather | |
| at the Arizona Golf Resort & Conference Center in Mesa, AZ Free - Handsome Trophies, Awards Banquet at 12, Alignment Seminar 1:30 Open to Public, All are Welcome! | ||
| DaP Swap Meet | ||
| Richard Dormois 1938studeman@earthlink.net 480-827-8178     |
| 1/16/10 | Sat | Anti-Freeze 2nd. Annual Quad PT Show at the Metrolina Expo |
| 10am-4pm | Charlotte, NC 7100 Statesville Rd. map | |
| $30 | Covered Indoor Area, Sound Off, Drift, Music, Food | |
| Car Show-98 Classes | ||
| www.kossmotorsports.com   www.streetwisedrift.com | ||
| Brian brian@streetwisedrift.com   Steve 803-320-3193   |
| 1/23/10 | Sat-Sun | KOA Easyriders V-Twin Bike Show at the Charlotte Convention Center |
| 1/24/10 | Charlotte, NC 28202 501 S. College St. map weather | |
| Hot Rods, Kustoms, Ole Skool Bikes, Choppers, Rat Rods with the Kustoms of America See website for details | ||
| www.kustomsofamerica.net   | ||
| Jeff or Pam Wortman cutup50ford@aol.com 704-810-7559   K O A koa@omnicityusa.com 419-763-1260   Dan dan@kustomsofamerica.net |
| 1/24/10 | Sun | Miller Lite Bike Swap Meet at Stark County Fairgrounds |
| 10am-4pm | Canton, OH 44708 305 Wertz Ave. NW map weather | |
| $5 | 4th. & Wertz / Exit from 77 [S] on 105B, turn right on 4th. St. / Parts, Leather & More / 800-372-3726 Ext 443 / Jammin Paul provides music at the Miller Lite Café / Free parking | |
| Swap Meet |
| 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30   |
| Explanation of Abbreviations - Definitions used on All Listings | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||